2024 Financials
Tithes and Offerings |
||
Year | Tithes and Offerings | % Change YOY |
2020 | $567,429 | (+36%) |
2021 | $830,234 | (+46%) |
2022 | $881,190 | (+6%) |
2023 | $980,020 | (+11%) |
2024 | $1,303,785 | (+33%) |
***2024 - End of Year Giving (as of 12/31/24) - $93,438.66 |
Operational Expenses |
||
Giving Benevelonce, Church Planting, Local & International Giving, Mission Trips | *$105,632 | (8.7%) |
Church Building Project Fees (excludes Property Down Payment) | $80,902 | (6.7%) |
Ministry Operations Rents, VKids, Yth, Sunday Experience, Events, etc. | $479,456 | (39.6%) |
Staffing & Benefits *Annual avg. for churches is 40%-55% | $421,597 | (34.8%) |
Savings | $122,760 | (10.1%) |
Total | $1,210,347 | |
*$21,552 was donated to VLC as designated missions funds |
Revenue vs Expense |
|
Revenue Total | $1,317,847 |
Expense Total | $1,097,951 |
Net Gain | $219,895 |
Assets and Liabilities |
||
Total Assets | Total Liabilities | |
2024 | $1,288,861 | $426,088 |
2023 | $1,054,735 | $12,965 |
2022 | $867,370 | $2,446 |
2021 | $708,999 | $31,124 |
2020 | $523,257 | $10,239 |
2019 | $216,505 | $2,419 |
*Vertical Life Church operates with a policy of financial integrity and performs an annual voluntary review working with independent accounting firm Aldridge & Associates. The Vertical Life Church Board of Directors oversees all financial and legal operations to ensure that all funds are being used for maximum efficiency and with the utmost integrity. The financials provided in this report are based on pre-reviewed information from the previous 12 months (January 1 - December 31) in alignment with our fiscal calendar year. You can view details about how finances are managed here: www.verticallife.church/give